WELCOME TO THE BAHRIA TOWN
Your Life Style Destination
5 Marla
Sector | Plot# | Street | Price | Detail | More Detail |
---|---|---|---|---|---|
Sector 5 | 543o | 46 | 6,500,000 | More Info |
Last Up Date: 13-Nov-2024
6 Marla
Sector | Plot# | Street | Price | Detail | More Detail |
---|---|---|---|---|---|
Sector 6 | 1008 | 09 | 15,500,000 | More Info |
Last Up Date: 24-Oct-2024
10 Marla
Sector | Plot# | Street | Price | Detail | More Detail |
---|---|---|---|---|---|
Sector 2 | 284 | 12 | 14,800,000 | More Info | |
Sector 2 | 373 | 04 | 17,500,000 | More Info | |
Sector 2 | 420 | 2 | 17,500,000 | More Info | |
Sector 3 | 818 | 18 | 18,000,000 | More Info | |
Sector 3 | 740 | 20a | 19,900,000 | More Info | |
Sector 3 | 928C | Main Rd. | 18,500,000 | More Info | |
Sector 3 | 487 | Main Rd. | 18,500,000 | More Info | |
Sector 3 | 1425 | 04 | 15,500,000 | More Info | |
Sector 5 | 1571 | 11 | 16,500,000 | More Info | |
Sector 5 | 4 | 3a | 13,000,000 | More Info | |
Sector 6 | 870 | 18 | 21,500,000 | More Info | |
Sector 6 | 897 | 18 | 16,000,000 | More Info | |
Sector 6 | 1008 | 09 | 15,700,000 | More Info | |
Sector 6 | 890 | 18 | 14,900,000 | More Info | |
Sector 7 | 10-11 | 4 | 21,200,000 | More Info | |
Sector 7 | 1411j | 07 | 22,500,000 | More Info |
Last Up Date: 20-Nov-2024
Last Up Date: 18-Nov-2024
BAHRIA TOWN OVERSEAS ENCLAVE (BAHRIA GREENS) RAWALPINDI
Vision of a splendid Life style Own your dream house in Rawalpindi/Islamabad
Bahria Town presents a new innovation in life style residential plots ‘Bahria Greens’. International standard 5, 10 marla and 1 Kanal residential plots. Linked with DHA Islamabad Phase 1.
Expressway (120 feet wide) runs at its the north connecting it to GT Road and other master planned communities of Bahria Town.
Plots ready for immediate possession
Facility to choose from master plan