WELCOME TO THE BAHRIA TOWN
Your Life Style Destination
5 Marla
Plot# | Street | Price | Detail | More Detail |
---|---|---|---|---|
5 | 5d | 2,250,000 | St#5d, Non develop Plot, Near To Park And Masjid. | More Info |
17 | 134 | 2,500,000 | Develop plot walking distance to park Mosque and commercial,Best investment for future and living. | More Info |
679 | 18 | 2,850,000 | Corner and beautiful location develop plot walking distance from park and masjid. | More Info |
967 | 29 | 2,350,000 | St#29, Beat Opportunity For Investment, Near To Park And Masjid. | More Info |
1085 | 35 | 23,000,000 | Semi develolp plot Walking distance from commercial and park Best for future investment. | More Info |
1126 | 37 | 2,200,000 | Non Developed Plot, Good Location and Reasonable price | More Info |
1132 | 37 | 2,350,000 | semi develop plot walking distance from park and masjid. | More Info |
2396 | 105 | 2,500,000 | Develop plot near to park and commercial,level plot solid land,reasonable price,best investment for future. | More Info |
2536 | 109 | 2,375,000 | Top Height Location, walking Distance from Park & Mosque , Easy Approach | More Info |
2745 | 116 | 2,400,000 | Non Developed Plot, Good Location, Easy Approach and Reasonable Price | More Info |
Last Up Date: 12-Apr-2021
10 Marla
Plot# | Street | Price | Detail | More Detail |
---|---|---|---|---|
46 | 1 | 4,700,000 | Developed plot possession able plot ready for construction Near to main boulevard. | More Info |
446 | 9 | 4,200,000 | semi developed plot wide road near to park. | More Info |
478 | 56 | 4,800,000 | Develop plot Walking distance to commercial and boulevard,Possession able plot. | More Info |
1747 | 57 | 4,100,000 | Under development are near to park reasonable price,best investment for future. | More Info |
1827 | 59 | 4,400,000 | Ready Plot, Near To Park, Easy Approach & Reasonable Price | More Info |
1840 & 1841 | 58 | 4,400,000 | Developed, Level Plot, Walking Distance From Park & Commercial and Easy Approach | More Info |
1862 | 56 | 4,800,000 | Commercial Face, Developed, Possession able, Level Plot and Ready To Build | More Info |
Last Up Date: 9-Apr-2021
20 Marla
Plot# | Street | Price | Detail | More Detail |
---|---|---|---|---|
22-L | 2-A | 8,300,000 | Developed Plot, Possession able, Solid Land & Level Plot | More Info |
22-Q | B\V | 10,500,000 | Boulevard Corner, Developed & Possession able, Solid Land and Level Plot | More Info |
381-N | B\V | 6,700,000 | Boulevard, Near to School, Mosque & Park, Easy Approach | More Info |
Last Up Date: 1-Apr-2021
In Bahria orchard all residential and commercial plots are now available in resale only. size of Residential plots are 5 Marla ( 25x45feet ) , 8 Marla (30 x 60),10 Marla (35 x 70 feet Marla and 1 Kanal (50x90). In commercial area of bahria orchard, sizes of plots are 5 marla (30x40 ) and 8 marla (40x45 ).Prices of plots are very reasonable So, it is a Best investment opportunity in bahria Town.
Location Bahria Orchard :
In Phase8 adjacent to sector F4,10km away from Main GT road swan camp .
Availability :
Residential plots categories are 5 Marla 125 yards ( 25x45fit )8 Marla (30x60)and 10 Marla 250 yards.
Open forms of these plots are available, so you can be the first person for booking and you will not pay any transfer charges. You will simply need to submit your documents (cnic/nicop of self & next of kin), your photo and pay order of down payment.
Facilities . Park , commercial , school , Masjad
Development work is already started and you can physically visit the location before you book your plot in Bahria Orchard.
Numbers of Plots size 5 marla are 2110. Total numbers of 8 marla plots are120 plots. and total plots in kanal category are 365 plots . Total plots in Bahria orchard are 4565 plots.
project completion 2 years.