WELCOME TO THE BAHRIA TOWN
Your Life Style Destination
Last Up Date: 3-Oct-2024
6 Marla
Block | Plot# | Street | Price | Detail | More Detail |
---|---|---|---|---|---|
E1 | 166 | 01 | 7,300,000 | More Info |
Last Up Date: 2-Oct-2024
Last Up Date: 1-Oct-2024
10 Marla
Block | Plot# | Street | Price | Detail | More Detail |
---|---|---|---|---|---|
A | 1296 | 27a | 8,200,000 | More Info | |
A | 1201 | 21 | 8,900,000 | More Info | |
A | 825 | 20 | 7,700,000 | More Info | |
A1 | 18 | 14 | 12,500,000 | More Info | |
B | 569 | 1 | 12,900,000 | More Info | |
C | 751 | 04 | 12,500,000 | More Info | |
C | 819 | 06 | 12,500,000 | More Info | |
C | 1088 | 42 | 9,600,000 | More Info | |
E | 1265 | 37 | 9,300,000 | More Info | |
F1 | 540 | 20 | 8,100,000 | More Info | |
F1 | 1212 | 42 | 10,500,000 | More Info | |
F2 | 654 | B/W | 8,600,000 | More Info | |
F2 | 496 | 16 | 7,800,000 | More Info | |
F3 | 1125 | 36 | 4,100,000 | More Info | |
H | 229 | Main Rd. | 11,900,000 | More Info | |
H | 941 | 27 | 11,500,000 | More Info | |
H | 231 | B/W | 12,000,000 | More Info | |
I | 765 | 17 | 9,000,000 | More Info | |
I | 701 | 16 | 9,800,000 | More Info | |
J | 388 | 13 | 7,950,000 | More Info | |
K | 193a | 13 | 6,700,000 | More Info | |
L | 1558b | 35g | 7,500,000 | More Info |
Last Up Date: 7-Oct-2024
Last Up Date: 3-Oct-2024
1 Kanal
Block | Plot# | Street | Price | Detail | More Detail |
---|---|---|---|---|---|
Business District | 674 | service Road N-1 | 175,000,000 | More Info |
Last Up Date: 25-Sep-2024