WELCOME TO THE BAHRIA TOWN
Your Life Style Destination


Last Up Date: 5-Oct-2026
7 Marla
| Block | Plot# | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| L | 1727 | 37B | 8,500,000 | More Info |
Last Up Date: 21-Sep-2026
Last Up Date: 22-Sep-2026
Last Up Date: 5-Oct-2026
20 Marla
| Block | Plot# | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| A | 370 | 15 | 22,500,000 | More Info | |
| A | 666 | 02 | 2,600,000 | More Info | |
| B | 657 | 04 | 16,000,000 | More Info | |
| CC | 60 | 07 | 21,000,000 | More Info | |
| F4 | 11 | 2A | 12,500,000 | More Info | |
| P | 41 | 02 | 17,000,000 | More Info | |
| P | 441 | 29 | 19,000,000 | More Info | |
| P | 825A | B/W | 17,000,000 | More Info | |
| P | 232 | 7 | 15,500,000 | More Info | |
| P | 519 | 28 | 1,550,000 | More Info | |
| P | 538 | Bw | 12,500,000 | More Info |
Last Up Date: 3-Oct-2026

