WELCOME TO THE BAHRIA TOWN
Your Life Style Destination


Last Up Date: 5-Jan-2026
Last Up Date: 5-Jan-2026
10 Marla
| Block | Plot# | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| A | 1260 | b/w | 15,000,000 | More Info | |
| A | 862 | 22 | 8,500,000 | More Info | |
| A | 1287 | 27A | 9,900,000 | More Info | |
| A1 | 9 | 11 | 12,200,000 | More Info | |
| C | 1025 | 40 | 12,500,000 | More Info | |
| F1 | 3 | Lane 3 | 8,000,000 | More Info | |
| F1 | 655 | 18 | 10,000,000 | More Info | |
| F2 | 987 | 23 | 7,000,000 | More Info | |
| F2 | 613 | 80 feet rd | 8,500,000 | More Info | |
| F3 | 261 | 9 | 8,600,000 | More Info | |
| F3 | 269 | 10 | 8,600,000 | More Info | |
| F3 | 55 a1 | 1 | 11,000,000 | More Info | |
| G | 755 | 21 | 7,300,000 | More Info | |
| H | 758 | 4 | 11,500,000 | More Info | |
| H | 215 | b/w | 12,500,000 | More Info | |
| I | 1119t | 34c | 8,800,000 | More Info | |
| I | 274 | 7 | 12,500,000 | More Info | |
| J | 273 | 8 | 11,000,000 | More Info | |
| K | 520 y | 48 A | 5,500,000 | More Info | |
| L | 850 | 10 | 8,000,000 | More Info |
Last Up Date: 20-Jan-2026
Last Up Date: 7-Jan-2026


5 Marla
| Block | Plot# | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| C | 18 | b/w | 40,000,000 | More Info |
Last Up Date: 8-Jan-2026