WELCOME TO THE BAHRIA TOWN
Your Life Style Destination
Last Up Date: 12-Dec-2024
Last Up Date: 14-Dec-2024
10 Marla
Block | Plot# | Street | Price | Detail | More Detail |
---|---|---|---|---|---|
A | 738 | 21 | 8,200,000 | More Info | |
A | 880 | 25 | 7,900,000 | More Info | |
A1 | 7 | 12 | 1,100,000 | More Info | |
B | 569 | 1 | 13,000,000 | More Info | |
C | 1127-J | 46 | 11,000,000 | More Info | |
C | 979C/D | 15 | 12,500,000 | More Info | |
C | 167 | 31 | 14,500,000 | More Info | |
D | 192 | 16 | 11,500,000 | More Info | |
D | 647 | D-2 | 13,000,000 | More Info | |
E | 319 | 3 | 11,200,000 | More Info | |
E | 1391 | 12 | 8,900,000 | More Info | |
F2 | 285 | 13 | 8,500,000 | More Info | |
F2 | 5 | 130a | 6,900,000 | More Info | |
F2 | 1405 | B w | 4,500,000 | More Info | |
F2 | 770 | 19 | 5,300,000 | More Info | |
F3 | 222 | 11 | 7,500,000 | More Info | |
F3 | 452 | 15 | 8,000,000 | More Info | |
F3 | 1381-tt/2 | 48-e | 7,500,000 | More Info | |
F3 | 230 | 10 | 7,500,000 | More Info | |
F3 | 259-D | 9 | 8,000,000 | More Info | |
G | 551/552 | 25 | 8,500,000 | More Info | |
G | 250 | 10 | 8,800,000 | More Info | |
I | 1189 E | 24 | 9,000,000 | More Info | |
I | 287 | 6 | 10,500,000 | More Info | |
I | 1037 | 22a | 9,500,000 | More Info | |
K | 292 | 19 | 7,900,000 | More Info | |
K | 268 | 22 | 6,700,000 | More Info | |
K | 328zz | 22a | 5,900,000 | More Info | |
L | 531 | 32 | 9,000,000 | More Info | |
L | 542D | 32 | 6,500,000 | More Info | |
L | 720 | 33 | 6,500,000 | More Info | |
N | 166 | 16 | 7,300,000 | More Info |
Last Up Date: 14-Dec-2024
20 Marla
Block | Plot# | Street | Price | Detail | More Detail |
---|---|---|---|---|---|
A | 359 | 04 | 19,900,000 | More Info | |
CC | 7 | 9 | 17,500,000 | More Info | |
CC | 16-a | 11 | 16,500,000 | More Info | |
F4 | 153 | 8 | 12,500,000 | More Info | |
F4 | 217 | 5 | 11,000,000 | More Info | |
F5 | 242 | 15 | 4,800,000 | More Info | |
P | 694 | 34 | 14,500,000 | More Info | |
P | 426 | 30 | 12,200,000 | More Info | |
P | 535 | Cresent Rd | 11,000,000 | More Info |
Last Up Date: 10-Dec-2024