WELCOME TO THE BAHRIA TOWN
Your Life Style Destination
5 Marla
Block | Plot# | Street | Price | Detail | More Detail |
---|---|---|---|---|---|
E1 | 165 | B/W | 8,800,000 | More Info | |
E3 | 152 | 4 | 6,500,000 | More Info | |
L | 305 | 19 | 6,500,000 | More Info | |
L | 163 | 19b | 7,800,000 | More Info | |
M | 910 | 31 | 6,400,000 | More Info | |
M | 540 | 16 | 8,100,000 | More Info | |
M | 476 | 15 | 7,600,000 | More Info | |
M | 564 | 17 | 7,450,000 | More Info | |
M | 705 | 24 | 7,600,000 | More Info | |
M | 1076 | 38 | 7,200,000 | More Info |
Last Up Date: 6-Dec-2023
Last Up Date: 6-Dec-2023
10 Marla
Block | Plot# | Street | Price | Detail | More Detail |
---|---|---|---|---|---|
A | 985 | 27 | 8,300,000 | More Info | |
A | 975 | 27-a | 7,800,000 | More Info | |
A | 1290 | 27-a | 8,500,000 | More Info | |
A | 1310 | 27b | 9,000,000 | More Info | |
A1 | 10 | 5 | 13,500,000 | More Info | |
C | 394 | B/W | 13,500,000 | More Info | |
C | 1098 | 43 | 9,400,000 | More Info | |
D | 369 | 21 | 9,450,000 | More Info | |
E | 1298 | 40 | 9,200,000 | More Info | |
E | 83 | B/W | 12,000,000 | More Info | |
F2 | 691c | 17 | 9,000,000 | More Info | |
F2 | 906 | 20 | 7,800,000 | More Info | |
F2 | 83-A | 6/7 | 12,200,000 | More Info | |
G | 165 | 8 | 10,700,000 | More Info | |
G | 257 | 09 | 5,500,000 | More Info | |
H | 402 | 16 | 10,500,000 | More Info | |
I | 912 | 16 | 12,000,000 | More Info | |
L | 1812 | 35-b | 9,000,000 | More Info |
Last Up Date: 7-Dec-2023
20 Marla
Block | Plot# | Street | Price | Detail | More Detail |
---|---|---|---|---|---|
A | 482 | 8 | 24,000,000 | More Info | |
A | 191 | 12 | 22,500,000 | More Info | |
E | 8 | 29-d | 20,000,000 | More Info | |
F4 | 364 | 17 | 8,500,000 | More Info | |
F4 | 364 | 17 | 8,500,000 | More Info | |
F5 | 330 | 22 | 7,800,000 | More Info | |
F5 | 334 | 23 | 7,500,000 | More Info | |
F5 | 333 | 23 | 7,200,000 | More Info | |
P | 194 | 16 | 17,000,000 | More Info |
Last Up Date: 5-Dec-2023
2 Kanal
Block | Plot# | Street | Price | Detail | More Detail |
---|---|---|---|---|---|
CC | 144 | 8 | 37,500,000 | More Info |
Last Up Date: 13-Nov-2023