WELCOME TO THE BAHRIA TOWN
Your Life Style Destination
Last Up Date: 15-Nov-2024
Last Up Date: 13-Nov-2024
10 Marla
Block | Plot# | Street | Price | Detail | More Detail |
---|---|---|---|---|---|
A | 1280 | 27 | 9,200,000 | More Info | |
A | 826 | 20 | 7,500,000 | More Info | |
A | 864 | 22 | 8,200,000 | More Info | |
A1 | 9 | 8 | 11,000,000 | More Info | |
B | 675N | 04 | 9,900,000 | More Info | |
C | 1018 | 40 | 11,800,000 | More Info | |
D | 190 | 16 | 11,800,000 | More Info | |
E | 12 | 1381 | 7,800,000 | More Info | |
E | 1429 | 12d | 9,900,000 | More Info | |
E | 1532a | 37 | 9,200,000 | More Info | |
F1 | 547 | 22 | 8,400,000 | More Info | |
F1 | 1213 | 42 | 10,500,000 | More Info | |
F2 | 1402 | RD-02 | 4,600,000 | More Info | |
F2 | 1373ss | 131 | 6,000,000 | More Info | |
F3 | 1472 | 43 | 7,800,000 | More Info | |
F3 | 622 | 80" wide Rd | 8,100,000 | More Info | |
F3 | 14 | 15 | 8,500,000 | More Info | |
H | 392 | 17 | 9,900,000 | More Info | |
H | 612 | 02 | 10,500,000 | More Info | |
H | 479 | 01 | 11,200,000 | More Info | |
I | 850 | 20 | 9,500,000 | More Info | |
I | 204 | 11 | 9,800,000 | More Info | |
J | 272 | B w | 9,000,000 | More Info | |
J | 395 | 12 | 6,600,000 | More Info | |
L | 1107 | 3 | 8,500,000 | More Info |
Last Up Date: 15-Nov-2024
20 Marla
Block | Plot# | Street | Price | Detail | More Detail |
---|---|---|---|---|---|
A | 360 | 4 | 20,000,000 | More Info | |
A | 33 | 02 | 33,500,000 | More Info | |
B | 39 | 6 | 19,000,000 | More Info | |
C | 479 | 26 | 17,000,000 | More Info | |
D | 70 | 12 | 17,000,000 | More Info | |
F4 | 342 | 16 | 5,600,000 | More Info | |
F5 | 342 | B w | 5,200,000 | More Info | |
P | 205 | 14 | 14,500,000 | More Info | |
P | 185 | 17 | 12,500,000 | More Info |
Last Up Date: 16-Nov-2024