WELCOME TO THE BAHRIA TOWN
Your Life Style Destination
Last Up Date: 16-Apr-2025
Last Up Date: 16-Apr-2025
10 Marla
Block | Plot# | Street | Price | Detail | More Detail |
---|---|---|---|---|---|
A | 1321-C, 1321-D | 27-b | 7,900,000 | More Info | |
C | 1024 | 40 | 13,000,000 | More Info | |
D | 190 | D-16 | 14,900,000 | More Info | |
E | 77 | Main Rd. | 10,700,000 | More Info | |
I | 643 | 13B | 8,600,000 | More Info | |
K | 306 | 16 | 4,500,000 | More Info | |
L | 1751 | 35 | 9,500,000 | More Info | |
N | 254 | 10 | 8,200,000 | More Info |
Last Up Date: 16-Apr-2025
20 Marla
Block | Plot# | Street | Price | Detail | More Detail |
---|---|---|---|---|---|
A | 126d | 09 | 19,500,000 | More Info |
Last Up Date: 15-Apr-2025
40 Marla
Block | Plot# | Street | Price | Detail | More Detail |
---|---|---|---|---|---|
CC | 137 | 7 | 67,500,000 | More Info |
Last Up Date: 14-Apr-2025