WELCOME TO THE BAHRIA TOWN
Your Life Style Destination


Last Up Date: 18-Nov-2025
Last Up Date: 10-Nov-2025
10 Marla
| Block | Plot# | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| A | 1212 | 21 | 8,500,000 | More Info | |
| A | 1025 | 28 | 10,500,000 | More Info | |
| A | 824 | 20 | 8,800,000 | More Info | |
| A1 | 14 | 18 | 9,800,000 | More Info | |
| B | 693 | 5 | 11,950,000 | More Info | |
| C | 1025 | 40 | 12,900,000 | More Info | |
| C | 517 | 10 | 13,900,000 | More Info | |
| D | 683 | 1 | 13,800,000 | More Info | |
| D | 842a | 33 | 13,200,000 | More Info | |
| E | 371 | 25 | 12,700,000 | More Info | |
| F1 | 548 | 22 | 8,000,000 | More Info | |
| F1 | 727d | 28a | 9,700,000 | More Info | |
| F2 | 325 | 10 | 8,800,000 | More Info | |
| H | 602 | 02 | 12,200,000 | More Info | |
| I | 761 | 17 | 11,000,000 | More Info | |
| L | 593E | 33 | 7,800,000 | More Info |
Last Up Date: 18-Nov-2025
12 Marla
| Block | Plot# | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| A1 | 06 | 8 | 11,500,000 | More Info |
Last Up Date: 15-Nov-2025
Last Up Date: 13-Nov-2025


2.5 Marla
| Block | Plot# | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| C- Commercial | 23 | 00 | 14,500,000 | More Info |
Last Up Date: 10-Nov-2025