WELCOME TO THE BAHRIA TOWN
Your Life Style Destination


Last Up Date: 23-May-2026
Last Up Date: 5-May-2026
10 Marla
| Block | Plot# | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| A | 1321 a | 27 b | 11,000,000 | More Info | |
| A | 724 a1 | 5 | 14,000,000 | More Info | |
| A1 | 6 | 8 | 11,000,000 | More Info | |
| B | 676 n | 5 | 10,000,000 | More Info | |
| C | 641 | 16 | 11,000,000 | More Info | |
| C | 726 | 5 | 13,000,000 | More Info | |
| C | 1091 | 42 | 11,200,000 | More Info | |
| D | 98 | b/w | 13,000,000 | More Info | |
| E | 837 | 6 | 13,800,000 | More Info | |
| E | 1101 | 33 | 11,500,000 | More Info | |
| E | 189 | 8 | 11,500,000 | More Info | |
| F | 284 | 13 | 9,500,000 | More Info | |
| F1 | 225 | 5 | 11,800,000 | More Info | |
| F1 | 1210 | 42 | 12,000,000 | More Info | |
| F1 | 149 | 9 | 11,500,000 | More Info | |
| F2 | 691 | 17 | 7,500,000 | More Info | |
| F2 | 747 C | 19 | 7,800,000 | More Info | |
| F3 | 761-a2 | 25 | 8,500,000 | More Info | |
| F3 | 55 Z | 1 | 13,000,000 | More Info | |
| F3 | 330 | 12 | 8,200,000 | More Info | |
| F3 | 1373 p | 41 | 7,500,000 | More Info | |
| F3 | 1400 | 46 | 7,700,000 | More Info | |
| G | 711 f | 23 | 6,500,000 | More Info | |
| G | 250 | 10 | 9,200,000 | More Info | |
| H | 725 | 4 | 13,000,000 | More Info | |
| H | 466 | 1 | 13,500,000 | More Info | |
| I | 68 | 1 | 10,500,000 | More Info | |
| I | 503 | 14 | 10,800,000 | More Info | |
| I | 1180 | 24 | 9,800,000 | More Info | |
| I | 179 | 4 | 12,500,000 | More Info | |
| I | 47 | 5 | 10,800,000 | More Info | |
| J | 432 | 15 | 7,200,000 | More Info | |
| K | 121 | 7 | 6,500,000 | More Info | |
| K | 73 | 4 | 7,400,000 | More Info | |
| L | 832 | 35 | 8,500,000 | More Info | |
| L | 511 | 33 | 9,500,000 | More Info |
Last Up Date: 23-May-2026
Last Up Date: 12-May-2026
2 Kanal
| Block | Plot# | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| CC | 169 | 7 | 41,500,000 | More Info |
Last Up Date: 1-May-2026


Last Up Date: 22-May-2026
Last Up Date: 23-May-2026