WELCOME TO THE BAHRIA TOWN
Your Life Style Destination
Last Up Date: 27-Nov-2024
7 Marla
Block | Plot# | Street | Price | Detail | More Detail |
---|---|---|---|---|---|
Ali | 719 | Usman Krni | 9,900,000 | More Info | |
Ali | 340 | 16 | 8,000,000 | More Info | |
Khalid | 214 | 06 | 8,900,000 | More Info | |
Umer | 967a | 64 | 8,000,000 | More Info | |
Umer | 65 | 28 | 9,000,000 | More Info | |
Umer | 66 | 28 | 9,000,000 | More Info | |
Umer | 787 | 52 | 8,500,000 | More Info | |
Umer | 14-d | lane D | 10,900,000 | More Info | |
Usman | 238y | 8a | 8,900,000 | More Info | |
Usman | 175 | 10 | 8,900,000 | More Info | |
Usman | 326 | 7 | 8,000,000 | More Info | |
Usman | 308 | 06 | 7,600,000 | More Info | |
Usman | 622 | 20 | 8,950,000 | More Info |
Last Up Date: 4-Dec-2024
22 Marla
Block | Plot# | Street | Price | Detail | More Detail |
---|---|---|---|---|---|
Usman D | 280 | Circular Av2 | 27,500,000 | More Info |
Last Up Date: 28-Nov-2024
Bahria Town Safari Valley Rawalpindi
Ideally located at the start of Phase-8, Bahria Town Rawalpindi, it is adjacent to the Bahria Homes,Awami villas,Rafi villas community and Overseas Enclave.
Expressway (120 feet wide) runs at its the north connecting it to GT Road and other master planned communities of Bahria Town.
Project Type: Master Planned Community Development.
Block:Umer, Usman, Ali, Abu Baker, Khalid, Rafi, Awais
Plot size: 125, 200 Sq. Yards