WELCOME TO THE BAHRIA TOWN
Your Life Style Destination


Last Up Date: 27-Jul-2026
Last Up Date: 12-Aug-2026
10 Marla
| Block | Plot# | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| A | 1301 | 27 a | 9,000,000 | More Info | |
| A | 1201 | 21 | 9,500,000 | More Info | |
| A | 757 | 21 | 9,000,000 | More Info | |
| A1 | 10 | 8 | 15,500,000 | More Info | |
| B | 265 | 14 | 14,800,000 | More Info | |
| E | 1347 | 43 | 15,500,000 | More Info | |
| E | 189 | 8 | 11,500,000 | More Info | |
| E1 | 76 | road 2 | 13,000,000 | More Info | |
| F1 | 248 | 7 | 12,000,000 | More Info | |
| F1 | 223 | 5 | 12,000,000 | More Info | |
| F3 | 351 | 12 | 9,500,000 | More Info | |
| G | 493 | 25 | 9,200,000 | More Info | |
| G | 134 | 6 | 10,500,000 | More Info | |
| H | 575 | 2 | 13,500,000 | More Info | |
| H | 725 | 4 | 13,000,000 | More Info | |
| H | 194 | b/w | 14,000,000 | More Info | |
| I | 943 | 16 | 12,500,000 | More Info | |
| I | 1188 | 24 | 9,900,000 | More Info | |
| I | 246 | 8 | 12,000,000 | More Info | |
| J | 432 | 15 | 7,500,000 | More Info | |
| J | 282 | 8 | 9,800,000 | More Info | |
| J | 101 | 4 | 9,500,000 | More Info | |
| K | 13 | 188 | 8,500,000 | More Info | |
| L | 1053 | 2 | 11,500,000 | More Info | |
| L | 691 | 34 C | 7,300,000 | More Info | |
| L | 1727 | 37 b | 8,500,000 | More Info | |
| L | 1711 | 37 a | 8,500,000 | More Info |
Last Up Date: 14-Aug-2026
Last Up Date: 12-Aug-2026


5 Marla
| Block | Plot# | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| Business District | 47 | Lake view b/w | 50,000,000 | More Info |
Last Up Date: 7-Aug-2026