WELCOME TO THE BAHRIA TOWN
Your Life Style Destination


Last Up Date: 30-Apr-2026
Last Up Date: 5-May-2026
10 Marla
| Block | Plot# | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| A | 1321 a | 27 b | 11,000,000 | More Info | |
| A | 724 a1 | 20 | 16,000,000 | More Info | |
| A1 | 1 | 16 | 15,000,000 | More Info | |
| A1 | 6 | 8 | 11,000,000 | More Info | |
| B | 370 | 7 | 13,500,000 | More Info | |
| C | 641 | 16 | 11,000,000 | More Info | |
| C | 726 | 5 | 13,000,000 | More Info | |
| C | 1091 | 42 | 11,200,000 | More Info | |
| CC | 125 j | 12 | 9,500,000 | More Info | |
| D | 98 | b/w | 13,000,000 | More Info | |
| E | 837 | 6 | 13,800,000 | More Info | |
| E | 1345 | 43 | 12,000,000 | More Info | |
| F1 | 31 | Lane 2 | 11,500,000 | More Info | |
| F2 | 747b | 19 | 7,900,000 | More Info | |
| F2 | 691 | 17 | 7,500,000 | More Info | |
| F2 | 747 d | 19 | 8,500,000 | More Info | |
| F3 | 55 Z | 1 | 13,000,000 | More Info | |
| I | 68 | 1 | 10,500,000 | More Info | |
| K | 219 | 24 | 6,500,000 | More Info | |
| L | 1456 | 18 a | 11,500,000 | More Info | |
| L | 832 | 35 | 8,500,000 | More Info |
Last Up Date: 5-May-2026
Last Up Date: 30-Apr-2026
2 Kanal
| Block | Plot# | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| CC | 169 | 7 | 41,500,000 | More Info |
Last Up Date: 1-May-2026


225 SQFT
| Block | Plot# | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| E1 | 8 | B/W | 3,200,000 | More Info |
Last Up Date: 13-Apr-2026