Bahria Town Phase 8 Plots For Sale
 
 
Plot size. 20 Marla .500 Sq yard
Block
Plot No:
Price
Detail.
ID
B 10 6500,000   19.03
C 483 5500,000 Bouleverd, 19.k1
E 20 6000,00 Corner, 22.03
F-4 411 3450,000 Front Back open, 25.03
P 157 4600,000   21.03
P 484 4300,000   20.03
 
Plot size. 10 Marla .250 Sq yard
Block
Plot No:
Price
Detail.
ID
A 886 2250,000   col.
A 1043 2200,000   col.03
A 986 2250,000   ah.s
B 285 3300,000   20.03
B 692 3250,000 Corner, 20.03
B 174 3500,000 Corner,Extra Land, 24.03
D 409 2650,000   22.03
D 873 3600,000 Corner, 20.03
C 343 3000,000 Back open Extra Land, 22.03
C 230 3700,000   21.fsl
C 867 3500,000   21.fsl
C 661 3200,000   21.fsl
C 762 3800,000   20.03
C 587 4100,000 Bouleverd, Corner, 20.03
C 589 3500,000   20.03
C 4 3500,000   21.03
C 294 3550,000   20.03
E 1169 2750,000   24.03
E 965 3400,000   21.03
E 112 3100,000   20.k1
E 461 3300,000   20.03
E 1248 2850,000   23.03
E 551 3300,000   19.03
E 74 3600,000 Bouleverd, 19.03
E 1039 3300,000   20.03
E 145 3200,000   18.03
E-1 301 3000,000   24.03
E-1 299 3000,000   24.03
F-1 1173 2200,000   22.03
F-1 56 3550,000   24.03
F-1 1188 3500,000   21.03
F-1 558 3000,000   18.03
F-2 512 2200,000   22.03
F-3 783 2250,000   21.03
F-3 1407 2350,000 Corner, 20.03
F-3 330 2600,000   20.03
F-3 470 2250,000   21.03
F-3 290 2600,000   22.03
G 350 2700,000   22.K1
H 484 2800,000   21.03
H 955 3000,000   20.03
H 168 2800,000 Front Back open Hight Location, 20.03
i 523 2700,000   22.03
i 149 2650,000   22.03
i 314 2650,000   21.03
i 395 2650,000 Corner, 20.02
i 934*-935* 2700,0000 Each,Bouleverd, 22.03
K 1540 2050,000   25.03
K 823 2050,000   24.03
K 785 2050,000   20.03
L 1936 2200,000   24.03
L 1382 2200,000   22.K1
L 777 2350,000   22.03
L 1433 2250,000   21.03
M 152 2250,000   23.03
         
 
Plot size. 8 Marla .200 Sq yard
Block
Plot No:
Price
Detail.
ID
K 489 1700,000 24.03
K 124 1650,000 open, 23.03
K 130 1700,000 Bouleverd, 20.03
K 502 1650,000 20.03
K 397 1700,000 Bouleverd,Corner, 24.03
K 1121 1650,000 24.03
L 1426 1750,000 24.03
L 1458 1700,000 24.03
J 123 1650,000 22.k1
N 130 1700,000 22.03
         
 
Plot size. 5 Marla .125 Sq yard
Block
Plot No:
Price
Detail.
ID
M 386 1300,000 22.k1
M 1484 1300,000 20.03
 
All PLOTS ARE AVAILABLE ON CASH Last Update: 25-May-2013
 
Transfer Fee
Plot Size.
Transfer Fee
CVT
Total
  500 Sq Yards   Rs. 65,000   Rs.20,000   Rs.85,000
  250 Sq Yards   Rs.52,000   Rs.10,000   Rs.62,000
  200 Sq Yards   Rs.39,000   Rs.8,000   Rs.47,000
  125 Sq Yards   Rs.26,000   Rs.5,000   Rs.31,000
 
safari valley vahria green garden city